Registry
Flicka 20s built in 1979
26 documented Flicka 20s from the 1979 model year, from the owners' registry.
| Name | Hull |
|---|---|
| Scamp | 028 |
| Tuuletar | 066 |
| Lady Bug | 071 |
| Dart | 077 |
| Baby Grand | 079 |
| Elilai | 83 |
| unnamed | 085 |
| Tess | 086 |
| Tess | 086 |
| Wren | 089 |
| Daisy | 101 (ID # PSC 2010100679) |
| Tanomoshi | 104 |
| Annika | 105 |
| Aries | — |
| Elska | PCS200930579 |
| Eros | PSC200870479, Registration VA 3067 AT |
| Hove Too | PCS201070979 |
| Irish Hurricane | — |
| Little Wing | PCS201221279 |
| Margalit | PCS200870479 |
| Nomad | PCS201000679 |
| Nomad | PSC200621178 |
| Owl | PSC201060879 |
| Pockets | PCS20109879 |
| Shante | PCS20027078 |
| Stadig Flicka | PCS200660279 |
Browse the rest of the registry
All 208 boats are in the full registry. See also the Flicka 20 specs .